Electric or REEVAVATR 06
Luxury Sports Sedan · de la €41,000
On pre-order
A specific car with a fixed configuration. You can reserve it, and the price on the card holds for two weeks.
Pre-orderCT-0227BYD
Peak torque: 380 Nm, 1x Permanent Magnet Synchronous (Rear / RWD), Platform: e-Platform 3.0 Evo (800V architecture), Average consumption: ~15.2 kWh/100 km, Sistem ADAS / Range: DiPilot 100 / 300 (chip Nvidia Orin-X 254 TOPS, radar sensors / cameras 360°)
In transit
December 2026
This price is more than two weeks old. We confirm it again before any reservation.
Urban Luxury SUV Coupe

Technical data
| Tip caroserie | SUV coupe, 5 locuri |
|---|---|
| Accelerație 0–100 km/h | 6,7 s |
| Capacitate baterie (EV) | Tracțiune spate standard: 71,8 kWh LFP (BYD Blade) / Tracțiune spate cu autonomie lungă: 80,64 kWh LFP (BYD Blade) / Performanță tracțiune integrală: 80,64 kWh LFP (BYD Blade) |
| Autonomie CLTC (EV) | Tracțiune spate standard: 550 km / Autonomie lungă cu tracțiune spate: 610 km / Performanță AWD: 550 km |
| Arhitectura electrica | Platformă e-Platform 3.0 Evo (tensiune de rețea 800V) |
| Încărcare rapidă (10–80%) | Tracțiune spate (71,8 kWh): ~25 minute (maxim 180 kW) / RWD / AWD (80,64 kWh): ~25 minute (maxim 240 kWh cu tehnologie Dual-Gun / boost) |
| Lungime × lățime × înălțime | 4.830 × 1.925 × 1.620 mm |
| Ampatament | 2.930 mm |
| Ecran | HUD cu realitate augmentată (AR-HUD) 50" 15.6" ecran central rotativ 2.5K 10.25" tablou de bord digital |
| Conducere asistată | Tracțiune spate standard / rază lungă de acțiune: DiPilot 100 (Ochiul lui Dumnezeu / L2) / AWD / Opt. RWD: DiPilot 100/300 (senzor cu LiDAR) |
| Sistem audio | Dynaudio Custom Surround Sound · 12 difuzoare |
| Siguranță și Șasiu | 11 airbag-uri · Suspensie cu control adaptiv FSD / Dispozitiv DiSus-C (pachet AWD) |
| Suspensie | RWD Standard (550 km): Suspension independent (Double Wishbone față / Multi-link 5 brațe spate) cu amortizare pasivă clasică. / RWD Long Range (610 km): Suspension independent (Double Wishbone față / Multi-link 5 brațe spate) + amortizoare adaptive cu supapă FSD (Frequency Selective Damping). // Performanță AWD (550 km): Suspensie independentă + control electronic inteligent DiSus-C (control automat în timp real) + control automat cu iTAC . |
Valorile de autonomie sunt exprimate în ciclul CLTC, așa cum le publică producătorul. Cifrele WLTP și dotările standard pentru România se confirmă la omologare.
The rest of the range
Electric or REEVLuxury Sports Sedan · de la €41,000
Electric or REEVUrban Luxury SUV · de la €49,900
Electric or REEVGran Coupé · de la €47,800
ElectricShooting Brake · de la €57,900
REEVLuxury SUV · de la €89,900
REEVSUV · de la €68,500
Electric or REEVUrban Luxury SUV Coupé · de la €45,000
ElectricSports saloon · de la €47,500
ElectricUrban Luxury SUV Coupé · de la €59,000