Electric or REEVAVATR 06
Luxury Sports Sedan · de la €41,000
On pre-order
A specific car with a fixed configuration. You can reserve it, and the price on the card holds for two weeks.
Pre-orderCT-0225AVATR
AVATR is a Chinese luxury brand that combines the best China currently has: the chassis and manufacturing of Changan, CATL batteries (the world leader) and Huawei technology for driver assistance and the connected cockpit. The flexible range — fully electric or extended-range, with a combined range of up to 1,150 km — removes range anxiety for buyers not yet ready to go purely electric. Clearly premium positioning.
On the way
15 October 2026
The price holds until 2 noiembrie — 10 more days.
Urban Luxury SUV Coupe

Interior and technology

| Ecrane | Ecran central 15.6" 4K · Tablou de bord digital 10.25" · Ecran passager 10.25" |
|---|---|
| Conducere asistată | HUAWEI ADS 3.0 cu 34 de senzori (inclusiv 3 senzori LiDAR) |
| Sistem audio | Meridian · 25 de difuzoare / Dolby Atmos |
| Suspensie | Suspensie independentă (Double Wishbone față / Multi-link space) cu amortizare electronică adaptivă CDC |
| Siguranță | 6 airbaguri C-NCAP 5 stele, HUAWEI CAS 3.0 / ADS 3.0 |
Gallery










Technical data
| Tip caroserie | SUV Coupe, 5 locuri |
|---|---|
| Propulsie | REEV: Spate (1 motor electric + termic 1.5 T) / AWD EV: Integrală (2 motorare electrice) |
| Putere maximă | REEV: 231 kW (314 CP) · 367 Nm / AWD EV: 425 kW (578 CP) · 650 Nm |
| Accelerație 0–100 km/h | Tractiune spate REEV: 6,9 s / Tracțiune integrală EV: 3,9 s |
| Capacitate baterie | REEV: 39,05 kWh CATL Freevoy LFP / AWD EV: 116 kWh CATL Qilin NMC |
| Autonomie CLTC | REEV: 1.065 km total (225 km pur electric) / EV Tracțiune integrală: 700 km |
| Arhitectură electrică | REEV: KUNLUN 800V / AWD EV: Platformă de înaltă tensiune de 800V |
| Încărcare rapidă | REEV: 30–80% în 15 min (încărcare rapidă 3C) / AWD EV: 30–80% în 15 min (maxim 240 kW) |
| Lungime × lățime × înălțime | 4.880 × 1.970 × 1.601 mm |
| Ampatament | 2.975 mm |
| Ecrane | Ecran central 15.6" 4K · Tablou de bord digital 10.25" · Ecran passager 10.25" |
| Conducere asistată | HUAWEI ADS 3.0 cu 34 de senzori (inclusiv 3 senzori LiDAR) |
| Sistem audio | Meridian · 25 de difuzoare / Dolby Atmos |
| Suspensie | Suspensie independentă (Double Wishbone față / Multi-link space) cu amortizare electronică adaptivă CDC |
| Siguranță | 6 airbaguri C-NCAP 5 stele, HUAWEI CAS 3.0 / ADS 3.0 |
Valorile de autonomie sunt exprimate în ciclul CLTC, așa cum le publică producătorul. Cifrele WLTP și dotările standard pentru România se confirmă la omologare.
The rest of the range
Electric or REEVLuxury Sports Sedan · de la €41,000
Electric or REEVUrban Luxury SUV · de la €49,900
Electric or REEVGran Coupé · de la €47,800
ElectricShooting Brake · de la €57,900
REEVLuxury SUV · de la €89,900
REEVSUV · de la €68,500
ElectricSports saloon · de la €47,500
ElectricUrban Luxury SUV Coupé · de la €59,000
ElectricUrban Luxury SUV Coupé · de la €42,000